Teesside High School A Level Results 2008 - 2009
Student gains 10 As at A level!
A student at Teesside High School in Eaglescliffe is celebrating an amazing achievement this morning (Thurs Aug 20). Amelia Al-Qazzaz, 18, of Ingleby Barwick has gained ten grade A passes at A level. Surprisingly Amelia was turned down by Oxford University earlier this year even though she had already completed five A levels, all at grade A. However she is delighted with the place she has accepted at Imperial College, London, to read Physics. Amelia has today gained A grades in Biology, Chemistry, French, Further Maths, Sport and PE, to add to the As she has already achieved in Physics, Maths, Computing, Business Studies, and General Studies. Amelia had completed her GCSEs by the age of 14, achieving 13 passes at A or A*, and then entered the Sixth Form at Teesside High School. Although she took A levels early she was still too young to go to university. The Headmaster Mr Tom Packer commented on her achievement: "We are thrilled for Amelia. I have had the pleasure of teaching her and she really is an outstanding student who will be able to go far in whatever she does." He added that she had been an excellent School sports Captain and yet had also found time to achieve Grade 7 in Piano and Violin, on both of which instruments she regularly performs in public.
Other students also had cause to celebrate: Katie Hall and Helen Maxwell, both 18 and living in Eaglescliffe, gained 5 As at A level. Helen will be taking up a place at Christs College, Cambridge to read Natural Sciences while Katie will be reading English at Durham. Other students also gained 3 or 4 grade As. Overall 67% of all results at the School were grades A or B. The Head of the School’s Sixth form, Mrs Sarah Parker, said, "While Amelia’s achievement is certainly a record for us we have been thrilled by the performance of all the students who have worked very hard to achieve these grades."
Results:
| A | B | C | D | E | PASS | TOTAL | % PASS | |
|---|---|---|---|---|---|---|---|---|
| ART | 1 | 2 | 1 | 2 | 6 | 6 | 100 | |
| BIOLOGY | 5 | 3 | 2 | 1 | 1 | 12 | 14 | 85 |
| BUSINESS STUDIES | 3 | 1 | 1 | 1 | 6 | 6 | 100 | |
| CHEMISTRY | 4 | 1 | 1 | 1 | 7 | 8 | 86 | |
| COMPUTING | 1 | 1 | 1 | 100 | ||||
| D.T. | 1 | 1 | 2 | 2 | 100 | |||
| ECONOMICS | 1 | 1 | 2 | 2 | 100 | |||
| ENGLISH LANGUAGE | 2 | 1 | 3 | 6 | 6 | 100 | ||
| ENGLISH LITERATURE | 5 | 5 | 5 | 100 | ||||
| FOOD & NUTRITION | 1 | 1 | 2 | 2 | 100 | |||
| FRENCH | 2 | 2 | 2 | 100 | ||||
| FURTHER MATHS | 2 | 2 | 2 | 100 | ||||
| GEOGRAPHY | 4 | 2 | 1 | 2 | 9 | 9 | 100 | |
| GERMAN | 1 | 1 | 2 | 2 | 100 | |||
| HISTORY | 2 | 3 | 2 | 1 | 8 | 8 | 100 | |
| I.C.T. | 1 | 1 | 1 | 3 | 3 | 100 | ||
| LATIN | 1 | 1 | 2 | 2 | 100 | |||
| MATHEMATICS | 4 | 3 | 7 | 7 | 100 | |||
| PHYSICS | 4 | 2 | 1 | 7 | 7 | 100 | ||
| PSYCHOLOGY | 3 | 1 | 2 | 6 | 6 | 100 | ||
| SPORTS STUDIES | 2 | 1 | 3 | 3 | 100 | |||
| GENERAL STUDIES | 3 | 2 | 1 | 6 | 6 | 100 | ||
| TOTAL | 47 | 26 | 12 | 13 | 8 | 106 | 109 | |
| % TOTAL | 43 | 24 | 11 | 12 | 7 | 97 |
| Pass Rate | A and B Grades | |
|---|---|---|
| 2009 | 97% | 67% |
| 2008 | 97% | 67% |
| 2007 | 100% | 77.5% |
