GCSE Success
Students at Teesside High School are celebrating their success at GCSE today (Thursday Aug 27). A third of all students gained nine or more As or A*s! The overall performance was better than last year with 98% of pupils gaining at least 5 GCSEs at C or above, while many celebrated a string of A*s and As. 55% of all grades were at A or A*. Top achievers were Eleanor Berryman-Athey, 16, of Stockton on Tees, Rachael McKeown, 16, of Hurworth, and Chetna Sharma, 16, of Stockton on Tees, all of whom gained 11 or more A*s together with other qualifications in Additional Maths and ICT equivalent to three more top grade GCSEs.
The School's Headmaster, Mr Tom Packer, was delighted with the results. "We are thrilled for the youngsters who have worked extremely hard to gain such remarkable achievements. The standard and quality of the work performed by these girls is exceptional." Although Teesside High School now takes boys in the Sixth Form and in its lower years the GCSE year group remains single sex.

Results:
| A* | A | B | C | D | E | F/G | TOTAL ENTRIES | TOTAL A*-C | % A*-C | |
|---|---|---|---|---|---|---|---|---|---|---|
| ART | 3 | 3 | 5 | 3 | 14 | 14 | 100 | |||
| BIOLOGY | 8 | 5 | 3 | 16 | 16 | 100 | ||||
| BUSINESS STUDIES | 1 | 1 | 1 | 100 | ||||||
| CHEMISTRY | 11 | 4 | 1 | 16 | 16 | 100 | ||||
| CLASSICAL CIVILISATION | 2 | 2 | 1 | 5 | 5 | 100 | ||||
| D.T. | 1 | 2 | 1 | 1 | 5 | 5 | 100 | |||
| DRAMA | 3 | 2 | 1 | 6 | 5 | 80 | ||||
| ENGLISH | 4 | 8 | 18 | 10 | 40 | 40 | 100 | |||
| ENGLISH LITERATURE | 3 | 16 | 15 | 4 | 2 | 40 | 38 | 95 | ||
| FRENCH | 7 | 5 | 4 | 8 | 24 | 24 | 100 | |||
| GEOGRAPHY | 9 | 6 | 9 | 1 | 25 | 25 | 100 | |||
| GERMAN | 6 | 2 | 6 | 5 | 19 | 19 | 100 | |||
| HISTORY | 3 | 13 | 2 | 1 | 2 | 1 | 22 | 19 | 86 | |
| HOME ECONOMICS: FOOD | 2 | 2 | 2 | 4 | 10 | 10 | 100 | |||
| LATIN | 3 | 1 | 4 | 4 | 100 | |||||
| MATHEMATICS | 9 | 17 | 6 | 7 | 1 | 40 | 39 | 98 | ||
| MUSIC | 1 | 2 | 1 | 1 | 5 | 5 | 100 | |||
| PHYSICAL EDUCATION | 7 | 3 | 1 | 1 | 1 | 13 | 12 | 92 | ||
| PHYSICS | 10 | 4 | 2 | 16 | 16 | 100 | ||||
| CORE SCIENCE | 2 | 4 | 11 | 6 | 1 | 24 | 23 | 96 | ||
| ADDITIONAL SCIENCE | 2 | 9 | 7 | 5 | 1 | 24 | 23 | 96 | ||
| SPANISH | 2 | 2 | 2 | 100 | ||||||
| STATISTICS | 1 | 1 | 1 | 100 | ||||||
| GENERAL STUDIES | 4 | 2 | 2 | 1 | 9 | 9 | 100 | |||
| TOTAL | 98 | 110 | 102 | 61 | 8 | 2 | 381 | 371 | 97.4 | |
| % TOTAL | 26 | 29 | 27 | 16 |
| Pass Rate A*-C | |
|---|---|
| 2009 | 97.4% |
| 2008 | 90.8% |
